?
have questions?
Can't find what you're looking for?
Fill out the form below and we'll do our best to help!
Staff Directory
Administration
Phone 250-949-6665 Fax 250-949-7433
Chief Administrative Officer | Heather Nelson-Smith |
Director of Corporate & Development Services / Deputy CAO | Ross Blackwell |
Director Financial Services | Deb Bodnar |
Chief Building/Bylaw Official | Nigel Sutton |
Confidential Secretary | Louisa Bates |
Financial Accountant | Lisa Nicholson |
Finance/Admin Clerk | Susan Bjarnason |
Finance Clerk | Tracy Kozak |
operational services
Phone 250-949-7779 Fax 250-949-7465
EMERGENCY AFTER HOURS
Public Works 250-949-1524
Utilities 250-902-9944
Director of Engineering & Operations | Kam So |
Office Administrator | Rachel Tam |
Public Works Supervisor | Bruce Forsyth |
Parks Supervisor | Rod Walsh |
Utilities Supervisor | Joe Jewell |
Mechanic | Dan Scow |
Public Works Operator | Richard Mose |
Public Works Operator | Tim Tharp |
Public Works Operator | Bob King |
Public Works Labourer | Cortney Darling |
Public Works Labourer | Michael McGill |
Temporary Labourer | Patrick Traverse |
Chief Utilities Operator | Justin Reusch |
Utilities Operator | Cory Henschke |
Utilities Operator | Roland Le Fort |
Utilities Operator in Training | Robert Cousins |
Public Works/Utilities Labourer | Chad Moore-Labatt |
Recreation
Phone 250-949-6686 Fax 250-949-8237
Director of Recreation | Tanya Kaul |
Aquatic Coordinator | Melinda Dennison |
Recreation Facility Foreman | Vern Braun |
